Bob Kelly
John Robert Kelly "J. Bob/Battleship"
Born: June 6, 1946
Fort William, ON Canada
Position: LW
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1967-1979
Major league statistics
Minor league coaching stats
Bob Kelly scored 91 goals and recorded 137 assists in his 443-game career with the Port Huron Flags, Columbus Checkers, Providence Reds, Des Moines Oak Leafs, Omaha Knights, Oklahoma City Blazers, Rochester Americans, New Brunswick Hawks, Cincinnati Stingers and Houston Apollos. He began playing during the 1967 season and last took the ice during the 1979 campaign.
Port Huron Flags |
Columbus Checkers |
Providence Reds |
Des Moines Oak Leafs |
Oklahoma City Blazers |
Omaha Knights |
Rochester Americans |
New Brunswick Hawks |
Houston Apollos |
Cincinnati Stingers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Port Huron Flags | 65 | 11 | 26 | 37 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Port Huron Flags | 59 | 9 | 15 | 24 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Columbus Checkers | 59 | 9 | 15 | 24 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 65 | 2 | 5 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Providence Reds | 26 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Des Moines Oak Leafs | 24 | 3 | 14 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Omaha Knights | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Des Moines Oak Leafs | 55 | 26 | 23 | 49 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 6 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Rochester Americans | 70 | 27 | 35 | 62 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Brunswick Hawks | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 443 | 91 | 137 | 228 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | IHL | Columbus Checkers | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | IHL | Des Moines Oak Leafs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Rochester Americans | 6 | 4 | 4 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 5 | 6 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |